| SQUAD #1 (± 08h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 08h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 09h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 09h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 09h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #6 (± 09h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #7 (± 10h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #8 (± 10h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #9 (± 10h:30m) | ||
|---|---|---|
| 1 | 1067 - 30/08/2019 05:26:24 FABIANO |
Trap Americano [TRAP 100] |
| 2 | 1145 - 29/08/2019 17:05:49 ATHILIO |
Trap Americano [TRAP 100] |
| 3 | 823 - 30/08/2019 05:39:05 ABDIAS |
Trap Americano [TRAP 100] |
| 4 | 231 - 15/09/2019 12:46:54 Luiz |
Trap Americano [TRAP 100] |
| 5 | 890 - 13/09/2019 17:20:26 MARIO |
Trap Americano [TRAP 100] |
| SQUAD #10 (± 10h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #11 (± 11h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #12 (± 11h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #13 (± 11h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #14 (± 11h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #15 (± 12h:00m) | ||
|---|---|---|
| 1 | 1032 - 07/09/2019 05:52:59 ANDERSON |
Trap Americano [TRAP 100] |
| 2 | 874 - 13/09/2019 17:19:20 AILTON |
Trap Americano [TRAP 200] |
| 3 | 104 - 13/09/2019 17:19:34 MARCELO |
Trap Americano [TRAP 100] |
| 4 | 458 - 13/09/2019 17:20:03 VICTOR |
Trap Americano [TRAP 100] |
| 5 | 890 - 13/09/2019 17:20:26 MARIO |
Trap Americano [TRAP 100] |
| SQUAD #16 (± 12h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 459 - 13/09/2019 12:48:27 WELLINGTON |
Trap Americano [TRAP 100] |
| 4 | ||
| 5 |
| SQUAD #17 (± 12h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #18 (± 12h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #19 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #20 (± 13h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #21 (± 13h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #22 (± 13h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #23 (± 14h:00m) | ||
|---|---|---|
| 1 | 1149 - 05/09/2019 05:02:44 RODRIGO |
Trap Americano [TRAP 100] |
| 2 | 1147 - 05/09/2019 05:54:15 CARLOS |
Trap Americano [TRAP 100] |
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #24 (± 14h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #25 (± 14h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #26 (± 14h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #27 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #28 (± 15h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #29 (± 15h:30m) | ||
|---|---|---|
| 1 | 1032 - 07/09/2019 05:52:59 ANDERSON |
Trap Americano [TRAP 200] |
| 2 | 874 - 13/09/2019 17:19:20 AILTON |
Trap Americano [TRAP 200] |
| 3 | 104 - 13/09/2019 17:19:34 MARCELO |
Trap Americano [TRAP 200] |
| 4 | 458 - 13/09/2019 17:20:03 VICTOR |
Trap Americano [TRAP 200] |
| 5 |
| SQUAD #30 (± 15h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #31 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | 993 - 04/09/2019 09:49:51 DOMINGOS |
Trap Americano [TRAP 100] |
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #32 (± 16h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #33 (± 16h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #34 (± 16h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #35 (± 17h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |