| SQUAD #1 (± 08h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 08h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 09h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 09h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 09h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #6 (± 09h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #7 (± 10h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #8 (± 10h:15m) | ||
|---|---|---|
| 1 | 125 - 05/09/2019 05:49:59 CLAUDIO |
Trap Americano [TRAP 100] |
| 2 | 231 - 15/09/2019 12:46:54 Luiz |
Trap Americano [TRAP 200] |
| 3 | 326 - 29/08/2019 17:33:51 FABIANO |
Trap Americano [TRAP 100] |
| 4 | 890 - 13/09/2019 17:20:26 MARIO |
Trap Americano [TRAP 200] |
| 5 | 380 - 10/09/2019 05:55:11 Antonio |
Trap Americano [TRAP 100] |
| SQUAD #9 (± 10h:30m) | ||
|---|---|---|
| 1 | 1032 - 07/09/2019 05:52:59 ANDERSON |
Trap Americano [TRAP 200] |
| 2 | 874 - 13/09/2019 17:19:20 AILTON |
Trap Americano [TRAP 200] |
| 3 | 104 - 13/09/2019 17:19:34 MARCELO |
Trap Americano [TRAP 200] |
| 4 | 458 - 13/09/2019 17:20:03 VICTOR |
Trap Americano [TRAP 200] |
| 5 |
| SQUAD #10 (± 10h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #11 (± 11h:00m) | ||
|---|---|---|
| 1 | 1155 - 05/09/2019 05:48:14 RILDO |
Trap Americano [TRAP 50] |
| 2 | 993 - 04/09/2019 09:51:25 DOMINGOS |
Trap Americano [TRAP 200] |
| 3 | 818 - 15/09/2019 14:13:10 JOSÉ |
Trap Americano [TRAP 50] |
| 4 | ||
| 5 |
| SQUAD #12 (± 11h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #13 (± 11h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #14 (± 11h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #15 (± 12h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #16 (± 12h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #17 (± 12h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #18 (± 12h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #19 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #20 (± 13h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #21 (± 13h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |