| SQUAD #1 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | 1030 - 10/10/2019 06:07:37 FABIO |
Trap Americano [Trap Double] |
| 3 | ||
| 4 | 890 - 19/10/2019 05:36:13 MARIO |
Trap Americano [Trap Double] |
| 5 | 326 - 04/10/2019 17:56:49 FABIANO |
Trap Americano [Trap Double] |
| SQUAD #2 (± 14h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 15h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |