| SQUAD #1 (± 08h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 08h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 09h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 09h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 10h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #6 (± 10h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #7 (± 11h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #8 (± 11h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #9 (± 12h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #10 (± 12h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #11 (± 13h:00m) | ||
|---|---|---|
| 1 | 326 - 21/10/2019 18:18:21 FABIANO |
Trap Americano [TRAP 100] |
| 2 | ||
| 3 | ||
| 4 | 890 - 21/10/2019 18:18:01 MARIO |
Trap Americano [TRAP 100] |
| 5 |
| SQUAD #12 (± 13h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #13 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #14 (± 14h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #15 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #16 (± 15h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #17 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #18 (± 16h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #19 (± 17h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |